Here is the most used Hernia Acronyms!
______________________________________________
In below, you can see the most used Hernia Acronyms. If you want to add new ones or missing, please do not hesitate to e-mail me fitikistanbul@gmail.com
| # | ACS | Anterior Components Separation |
| # | AHS | Americas Hernia Society |
| # | AHSQC | Americas Hernia Society Quality Collaborative |
| # | AMEHs | Afro-Middle East Hernia Society |
| # | APHS | Asia Pacific Hernia Society |
| # | ARS | Anterior Rectus Sheath |
| # | ASIS | Anterior Superior Iliac Spine |
| # | AWR | Abdominal Wall Reconstruction |
| # | BTA | Botulinum Toxin A |
| # | BTOM | Bilateral TAPP with One Mesh |
| # | CCS | Carolinas Comfort Scale |
| # | CMF | Central Mesh Failure |
| # | CPIP | Chronic Postoperative Inguinal Pain |
| # | CST | Components Separation Technique |
| # | DMC | Dermatome Mapping Classification |
| # | DMT | Dermatome Mapping Test |
| # | ECF | EnteroCutaneous Fistula |
| # | ECS | Endoscopic Component Seperation |
| # | EHS | European Hernia Society |
| # | ELAR | Endoscope Assisted Linea Alba Reconstruction |
| # | eLIRA | edge Laparoscopic Intracorporeal Rectus Aponeuroplasty |
| # | eMILOS | Endoscopic Mini/Less-Open Sublay |
| # | EO | External Oblique |
| # | ePTFE | Expanded PolyTetraFluoroEthylene |
| # | eTEP | Enhenced-view Totally ExtraPeritoneal |
| # | EuraHS | European Registry for Abdominal Wall Hernias |
| # | GFN | Genito Femoral Nerve |
| # | GPRVS | Giant Prosthetic Reinforcement of the Visceral Sac |
| # | IH | Inguinal Hernia | Incisional Hernia |
| # | IHN | Ilio Hypogastric Nerve |
| # | IIN | Ilio Inguinal Nerve |
| # | HH | Hiatal Hernia |
| # | IO | Internal Oblique |
| # | IPOM | IntraPeritoneal Onlay Mesh |
| # | IPOM Plus | IntraPeritoneal Onlay Mesh plus Defect Closure |
| # | LFCN | Lateral Femoral Cutaneous Nerve |
| # | LIH | Lichtenstein |
| # | LIRA | Laparoscopic Intracorporeal Rectus Aponeuroplasty |
| # | LOD | Loss of Domain |
| # | LTA mesh | Long-Term Absorbable |
| # | LVHR | Laparoscopic Ventral Hernia Repair |
| # | LWPP | Light Weight Polypropylene Mesh |
| # | MILA | Minimally Invasive Laparotomy Approach |
| # | MILOS | Mini/Less-Open Sublay |
| # | MINIM | Minimally Invasive Non- Intraperitoneal Mesh |
| # | MOMI | Mesh Out Mesh In |
| # | MPO | MyoPectineal Orifice |
| # | NPWT | Negative Pressure Wound Therapy |
| # | NVBs | Neuro-Vascular Bundles |
| # | OPUPS | Open Peri Umbilical Perforator Sparing |
| # | PCS | Posterior Components Separation |
| # | PEH | ParaEsophageal Hernia |
| # | PEST | Prostatectomy Extraction Site Trocar hernia |
| # | PIPS | Pubic Inguinal Pain Syndrome |
| # | PO | Polyester |
| # | POChP | PostOperative Chronic Pain |
| # | POCIP | PostOperative Chronic Inguinal Pain |
| # | POUR | Postoperative Urinary Retention |
| # | PP | Polypropylene |
| # | PPHR | Pauli Parastomal Hernia Repair |
| # | PPP | Progressive PneumoPeritoneum |
| # | PROM | Patient-Related Outcome Measures |
| # | PRS | Posterior Rectus Sheath |
| # | PUMP | Preperitoneal Umbilical Hernia Mesh Plasty |
| # | PVDF | Polyvinylidene Fluoride |
| # | QoL | Quality of Life |
| # | REPA | Preaponeurotic Endoscopic Repair |
| # | RoboTAR | Robotic Transversus Abdominis Release |
| # | RS | Rives Stoppa |
| # | rTAPP | Robotic TransAbdominal PrePeritoneal |
| # | rTAR | Robotic Transversus Abdominis Release |
| # | rTARUP | Robotic Trans-Abdominal Retromuscular Umibilical Prosthetic repair |
| # | rTMR | Robotic Transabdominal Midline Reconstruction |
| # | SBO | Small Bowel Obstruction |
| # | SCOLA | Subcutaneous Onlay Laparoscopic Approach |
| # | SMART | Stapled Mesh StomA Reinforcement Technique |
| # | SIRRS | Single Incision RetroRectus Surgery |
| # | SSE | Surgical Site Event |
| # | SSI | Surgical Site Infection |
| # | SSO | Surgical Site Occurrence |
| # | SSOPI | Surgical Site Occurrences requiring Procedural Interventions |
| # | STORRM | Stapled Transabdominal Ostomy Reinforcement with Retromuscular Mesh |
| # | SUPERSEXI | SUpraPubic Endoscopic Repair with a Synthetic EXtraperitoneal Implant |
| # | TA | Transversus Abdominis |
| # | TAPE | Transabdominal Partial Extraperitoneal |
| # | TAPP | TransAbdominal PrePeritoneal |
| # | TAR | Transversus Abdominis Release |
| # | TARM | TransAbdominal Retromuscular Repair |
| # | TARUP | Transabdominal Retromuscular Umbilical Prosthetic hernia repair |
| # | TEP | Totally ExtraPeritoneal |
| # | TESLAR | Totally Endoscopic Supraaponeurotic Linea Alba Reconstruction |
| # | THOPA | Total Hope Pain Solving Approach |
| # | TIPP | Trans Inguinal PrePeritoneal |
| # | VAS | Visual Analogue Score |
| # | VHR | Ventral Hernia Repair |
| # | WWYD? | What Would You Do? |

